...
Text file
src/crypto/tls/testdata/Client-TLSv10-ClientCert-ECDSA-RSA
1>>> Flow 1 (client to server)
200000000 16 03 01 00 fe 01 00 00 fa 03 03 00 00 00 00 00 |................|
300000010 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
400000020 00 00 00 00 00 00 00 00 00 00 00 20 00 00 00 00 |........... ....|
500000030 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
600000040 00 00 00 00 00 00 00 00 00 00 00 00 00 32 cc a9 |.............2..|
700000050 cc a8 c0 2b c0 2f c0 2c c0 30 c0 09 c0 13 c0 0a |...+./.,.0......|
800000060 c0 14 00 9c 00 9d 00 2f 00 35 c0 12 00 0a c0 23 |......./.5.....#|
900000070 c0 27 00 3c c0 07 c0 11 00 05 13 03 13 01 13 02 |.'.<............|
1000000080 01 00 00 7f 00 0b 00 02 01 00 ff 01 00 01 00 00 |................|
1100000090 17 00 00 00 12 00 00 00 05 00 05 01 00 00 00 00 |................|
12000000a0 00 0a 00 0a 00 08 00 1d 00 17 00 18 00 19 00 0d |................|
13000000b0 00 1a 00 18 08 04 04 03 08 07 08 05 08 06 04 01 |................|
14000000c0 05 01 06 01 05 03 06 03 02 01 02 03 00 2b 00 09 |.............+..|
15000000d0 08 03 04 03 03 03 02 03 01 00 33 00 26 00 24 00 |..........3.&.$.|
16000000e0 1d 00 20 2f e5 7d a3 47 cd 62 43 15 28 da ac 5f |.. /.}.G.bC.(.._|
17000000f0 bb 29 07 30 ff f6 84 af c4 cf c2 ed 90 99 5f 58 |.).0.........._X|
1800000100 cb 3b 74 |.;t|
19>>> Flow 2 (server to client)
2000000000 16 03 01 00 5d 02 00 00 59 03 01 48 c6 a1 aa 01 |....]...Y..H....|
2100000010 b8 4b a1 f5 6d 71 28 f7 fd 76 9d 12 50 d3 56 e2 |.K..mq(..v..P.V.|
2200000020 ca 77 d4 82 07 65 e2 c5 12 40 35 20 e3 ee 0a df |.w...e...@5 ....|
2300000030 1f 4a d9 b3 a6 6f a0 24 49 8d ab d9 d8 3c 24 36 |.J...o.$I....<$6|
2400000040 35 ba 64 8b 7d ec 29 91 d9 26 5e 61 c0 13 00 00 |5.d.}.)..&^a....|
2500000050 11 ff 01 00 01 00 00 0b 00 04 03 00 01 02 00 17 |................|
2600000060 00 00 16 03 01 02 59 0b 00 02 55 00 02 52 00 02 |......Y...U..R..|
2700000070 4f 30 82 02 4b 30 82 01 b4 a0 03 02 01 02 02 09 |O0..K0..........|
2800000080 00 e8 f0 9d 3f e2 5b ea a6 30 0d 06 09 2a 86 48 |....?.[..0...*.H|
2900000090 86 f7 0d 01 01 0b 05 00 30 1f 31 0b 30 09 06 03 |........0.1.0...|
30000000a0 55 04 0a 13 02 47 6f 31 10 30 0e 06 03 55 04 03 |U....Go1.0...U..|
31000000b0 13 07 47 6f 20 52 6f 6f 74 30 1e 17 0d 31 36 30 |..Go Root0...160|
32000000c0 31 30 31 30 30 30 30 30 30 5a 17 0d 32 35 30 31 |101000000Z..2501|
33000000d0 30 31 30 30 30 30 30 30 5a 30 1a 31 0b 30 09 06 |01000000Z0.1.0..|
34000000e0 03 55 04 0a 13 02 47 6f 31 0b 30 09 06 03 55 04 |.U....Go1.0...U.|
35000000f0 03 13 02 47 6f 30 81 9f 30 0d 06 09 2a 86 48 86 |...Go0..0...*.H.|
3600000100 f7 0d 01 01 01 05 00 03 81 8d 00 30 81 89 02 81 |...........0....|
3700000110 81 00 db 46 7d 93 2e 12 27 06 48 bc 06 28 21 ab |...F}...'.H..(!.|
3800000120 7e c4 b6 a2 5d fe 1e 52 45 88 7a 36 47 a5 08 0d |~...]..RE.z6G...|
3900000130 92 42 5b c2 81 c0 be 97 79 98 40 fb 4f 6d 14 fd |.B[.....y.@.Om..|
4000000140 2b 13 8b c2 a5 2e 67 d8 d4 09 9e d6 22 38 b7 4a |+.....g....."8.J|
4100000150 0b 74 73 2b c2 34 f1 d1 93 e5 96 d9 74 7b f3 58 |.ts+.4......t{.X|
4200000160 9f 6c 61 3c c0 b0 41 d4 d9 2b 2b 24 23 77 5b 1c |.la<..A..++$#w[.|
4300000170 3b bd 75 5d ce 20 54 cf a1 63 87 1d 1e 24 c4 f3 |;.u]. T..c...$..|
4400000180 1d 1a 50 8b aa b6 14 43 ed 97 a7 75 62 f4 14 c8 |..P....C...ub...|
4500000190 52 d7 02 03 01 00 01 a3 81 93 30 81 90 30 0e 06 |R.........0..0..|
46000001a0 03 55 1d 0f 01 01 ff 04 04 03 02 05 a0 30 1d 06 |.U...........0..|
47000001b0 03 55 1d 25 04 16 30 14 06 08 2b 06 01 05 05 07 |.U.%..0...+.....|
48000001c0 03 01 06 08 2b 06 01 05 05 07 03 02 30 0c 06 03 |....+.......0...|
49000001d0 55 1d 13 01 01 ff 04 02 30 00 30 19 06 03 55 1d |U.......0.0...U.|
50000001e0 0e 04 12 04 10 9f 91 16 1f 43 43 3e 49 a6 de 6d |.........CC>I..m|
51000001f0 b6 80 d7 9f 60 30 1b 06 03 55 1d 23 04 14 30 12 |....`0...U.#..0.|
5200000200 80 10 48 13 49 4d 13 7e 16 31 bb a3 01 d5 ac ab |..H.IM.~.1......|
5300000210 6e 7b 30 19 06 03 55 1d 11 04 12 30 10 82 0e 65 |n{0...U....0...e|
5400000220 78 61 6d 70 6c 65 2e 67 6f 6c 61 6e 67 30 0d 06 |xample.golang0..|
5500000230 09 2a 86 48 86 f7 0d 01 01 0b 05 00 03 81 81 00 |.*.H............|
5600000240 9d 30 cc 40 2b 5b 50 a0 61 cb ba e5 53 58 e1 ed |.0.@+[P.a...SX..|
5700000250 83 28 a9 58 1a a9 38 a4 95 a1 ac 31 5a 1a 84 66 |.(.X..8....1Z..f|
5800000260 3d 43 d3 2d d9 0b f2 97 df d3 20 64 38 92 24 3a |=C.-...... d8.$:|
5900000270 00 bc cf 9c 7d b7 40 20 01 5f aa d3 16 61 09 a2 |....}.@ ._...a..|
6000000280 76 fd 13 c3 cc e1 0c 5c ee b1 87 82 f1 6c 04 ed |v......\.....l..|
6100000290 73 bb b3 43 77 8d 0c 1c f1 0f a1 d8 40 83 61 c9 |s..Cw.......@.a.|
62000002a0 4c 72 2b 9d ae db 46 06 06 4d f4 c1 b3 3e c0 d1 |Lr+...F..M...>..|
63000002b0 bd 42 d4 db fe 3d 13 60 84 5c 21 d3 3b e9 fa e7 |.B...=.`.\!.;...|
64000002c0 16 03 01 00 aa 0c 00 00 a6 03 00 1d 20 55 51 65 |............ UQe|
65000002d0 bb 06 22 d7 d6 97 39 d1 f4 dc 95 06 b3 a4 a7 00 |.."...9.........|
66000002e0 d1 e5 98 bc 97 12 03 25 03 12 ab 20 4f 00 80 71 |.......%... O..q|
67000002f0 8d 3c 54 44 ba df 73 92 76 16 d1 ec b1 de a2 27 |.<TD..s.v......'|
6800000300 97 b1 e9 31 37 ea a7 5d a9 00 ce 85 08 5a b3 ac |...17..].....Z..|
6900000310 ef a6 8d c3 9f a5 ba 97 e8 bc 9f 81 63 77 7b 2e |............cw{.|
7000000320 92 5f 36 a1 00 04 c1 3f e9 76 bb 58 da aa 03 ba |._6....?.v.X....|
7100000330 cd 11 9b 9a 56 2e 64 53 74 b4 62 00 89 4a 57 0f |....V.dSt.b..JW.|
7200000340 a2 a9 f2 16 17 ab a3 72 3d 16 4d 41 4a df 54 b1 |.......r=.MAJ.T.|
7300000350 72 ab 8b bf a3 74 af 1c 30 d0 75 27 a6 ce a1 56 |r....t..0.u'...V|
7400000360 ec 08 f9 c0 c9 9d 71 7a 83 a4 bd 33 af 7a 5e 16 |......qz...3.z^.|
7500000370 03 01 00 0a 0d 00 00 06 03 01 02 40 00 00 16 03 |...........@....|
7600000380 01 00 04 0e 00 00 00 |.......|
77>>> Flow 3 (client to server)
7800000000 16 03 01 02 0a 0b 00 02 06 00 02 03 00 02 00 30 |...............0|
7900000010 82 01 fc 30 82 01 5e 02 09 00 9a 30 84 6c 26 35 |...0..^....0.l&5|
8000000020 d9 17 30 09 06 07 2a 86 48 ce 3d 04 01 30 45 31 |..0...*.H.=..0E1|
8100000030 0b 30 09 06 03 55 04 06 13 02 41 55 31 13 30 11 |.0...U....AU1.0.|
8200000040 06 03 55 04 08 13 0a 53 6f 6d 65 2d 53 74 61 74 |..U....Some-Stat|
8300000050 65 31 21 30 1f 06 03 55 04 0a 13 18 49 6e 74 65 |e1!0...U....Inte|
8400000060 72 6e 65 74 20 57 69 64 67 69 74 73 20 50 74 79 |rnet Widgits Pty|
8500000070 20 4c 74 64 30 1e 17 0d 31 32 31 31 31 34 31 33 | Ltd0...12111413|
8600000080 32 35 35 33 5a 17 0d 32 32 31 31 31 32 31 33 32 |2553Z..221112132|
8700000090 35 35 33 5a 30 41 31 0b 30 09 06 03 55 04 06 13 |553Z0A1.0...U...|
88000000a0 02 41 55 31 0c 30 0a 06 03 55 04 08 13 03 4e 53 |.AU1.0...U....NS|
89000000b0 57 31 10 30 0e 06 03 55 04 07 13 07 50 79 72 6d |W1.0...U....Pyrm|
90000000c0 6f 6e 74 31 12 30 10 06 03 55 04 03 13 09 4a 6f |ont1.0...U....Jo|
91000000d0 65 6c 20 53 69 6e 67 30 81 9b 30 10 06 07 2a 86 |el Sing0..0...*.|
92000000e0 48 ce 3d 02 01 06 05 2b 81 04 00 23 03 81 86 00 |H.=....+...#....|
93000000f0 04 00 95 8c 91 75 14 c0 5e c4 57 b4 d4 c3 6f 8d |.....u..^.W...o.|
9400000100 ae 68 1e dd 6f ce 86 e1 7e 6e b2 48 3e 81 e5 4e |.h..o...~n.H>..N|
9500000110 e2 c6 88 4b 64 dc f5 30 bb d3 ff 65 cc 5b f4 dd |...Kd..0...e.[..|
9600000120 b5 6a 3e 3e d0 1d de 47 c3 76 ad 19 f6 45 2c 8c |.j>>...G.v...E,.|
9700000130 bc d8 1d 01 4c 1f 70 90 46 76 48 8b 8f 83 cc 4a |....L.p.FvH....J|
9800000140 5c 8f 40 76 da e0 89 ec 1d 2b c4 4e 30 76 28 41 |\.@v.....+.N0v(A|
9900000150 b2 62 a8 fb 5b f1 f9 4e 7a 8d bd 09 b8 ae ea 8b |.b..[..Nz.......|
10000000160 18 27 4f 2e 70 fe 13 96 ba c3 d3 40 16 cd 65 4e |.'O.p......@..eN|
10100000170 ac 11 1e e6 f1 30 09 06 07 2a 86 48 ce 3d 04 01 |.....0...*.H.=..|
10200000180 03 81 8c 00 30 81 88 02 42 00 e0 14 c4 60 60 0b |....0...B....``.|
10300000190 72 68 b0 32 5d 61 4a 02 74 5c c2 81 b9 16 a8 3f |rh.2]aJ.t\.....?|
104000001a0 29 c8 36 c7 81 ff 6c b6 5b d9 70 f1 38 3b 50 48 |).6...l.[.p.8;PH|
105000001b0 28 94 cb 09 1a 52 f1 5d ee 8d f2 b9 f0 f0 da d9 |(....R.]........|
106000001c0 15 3a f9 bd 03 7a 87 a2 23 35 ec 02 42 01 a3 d4 |.:...z..#5..B...|
107000001d0 8a 78 35 1c 4a 9a 23 d2 0a be 2b 10 31 9d 9c 5f |.x5.J.#...+.1.._|
108000001e0 be e8 91 b3 da 1a f5 5d a3 23 f5 26 8b 45 70 8d |.......].#.&.Ep.|
109000001f0 65 62 9b 7e 01 99 3d 18 f6 10 9a 38 61 9b 2e 57 |eb.~..=....8a..W|
11000000200 e4 fa cc b1 8a ce e2 23 a0 87 f0 e1 67 51 eb 16 |.......#....gQ..|
11100000210 03 01 00 25 10 00 00 21 20 2f e5 7d a3 47 cd 62 |...%...! /.}.G.b|
11200000220 43 15 28 da ac 5f bb 29 07 30 ff f6 84 af c4 cf |C.(.._.).0......|
11300000230 c2 ed 90 99 5f 58 cb 3b 74 16 03 01 00 90 0f 00 |...._X.;t.......|
11400000240 00 8c 00 8a 30 81 87 02 41 79 c5 57 74 46 9a 18 |....0...Ay.WtF..|
11500000250 ad e0 b0 ba 68 f5 0e e2 58 94 dc 73 84 5a f8 86 |....h...X..s.Z..|
11600000260 86 8e 2a 37 82 02 a1 4b 19 cd 71 b3 99 04 64 b0 |..*7...K..q...d.|
11700000270 db 4a cc 41 a6 17 28 38 f1 67 bd 59 16 97 71 32 |.J.A..(8.g.Y..q2|
11800000280 06 71 24 2c f3 df 34 1b a3 b8 02 42 01 2f 2f db |.q$,..4....B.//.|
11900000290 45 07 94 53 89 81 59 0b 92 9d 1a 05 42 b3 1c 40 |E..S..Y.....B..@|
120000002a0 38 50 a1 8e a6 35 15 76 ca 75 7e fc 8d 7b 36 f3 |8P...5.v.u~..{6.|
121000002b0 e3 e7 bf f9 bd 94 35 a0 c5 2b 35 88 be 5d ee f1 |......5..+5..]..|
122000002c0 00 f9 9c a8 01 a8 92 5d d6 17 b6 54 98 e4 14 03 |.......]...T....|
123000002d0 01 00 01 01 16 03 01 00 30 1f d6 11 ac 58 b3 20 |........0....X. |
124000002e0 31 6d 3b f5 83 98 50 75 ff 4f 79 61 2b fc 0f 6c |1m;...Pu.Oya+..l|
125000002f0 a6 4d 9e 65 38 e3 ca 12 76 0a 56 1e dd 73 da e1 |.M.e8...v.V..s..|
12600000300 66 5a 33 62 8f 7d c3 ed ad |fZ3b.}...|
127>>> Flow 4 (server to client)
12800000000 14 03 01 00 01 01 16 03 01 00 30 92 36 25 46 a5 |..........0.6%F.|
12900000010 44 e6 31 25 cd 24 15 df 13 f8 5b a3 af 7c 12 43 |D.1%.$....[..|.C|
13000000020 b8 8c 39 84 bc 25 06 02 02 86 78 20 1b ec 98 1a |..9..%....x ....|
13100000030 31 b3 b8 cf 82 92 77 ff 08 87 fb |1.....w....|
132>>> Flow 5 (client to server)
13300000000 17 03 01 00 20 2f bd ab e0 2f 9a 81 58 99 35 bb |.... /.../..X.5.|
13400000010 86 61 6e 15 be 31 d7 ad 44 1d d9 cf 2f fc d9 f6 |.an..1..D.../...|
13500000020 da b6 48 32 27 17 03 01 00 20 76 70 b7 7d 1b 05 |..H2'.... vp.}..|
13600000030 ee 54 99 bf 89 79 79 b5 68 c1 84 3c 6d 47 5c d1 |.T...yy.h..<mG\.|
13700000040 a6 a1 81 65 e6 e9 b1 05 e0 45 15 03 01 00 20 4e |...e.....E.... N|
13800000050 92 00 b5 bc b9 b8 c6 fe d1 5c d1 93 f8 cd 7c 3f |.........\....|?|
13900000060 bd 47 82 ff b0 00 3b 96 f0 7a 3b a4 cc 15 f3 |.G....;..z;....|
View as plain text