...

Text file src/crypto/tls/testdata/Client-TLSv10-ClientCert-RSA-RSA

Documentation: crypto/tls/testdata

     1>>> Flow 1 (client to server)
     200000000  16 03 01 00 fe 01 00 00  fa 03 03 00 00 00 00 00  |................|
     300000010  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
     400000020  00 00 00 00 00 00 00 00  00 00 00 20 00 00 00 00  |........... ....|
     500000030  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
     600000040  00 00 00 00 00 00 00 00  00 00 00 00 00 32 cc a9  |.............2..|
     700000050  cc a8 c0 2b c0 2f c0 2c  c0 30 c0 09 c0 13 c0 0a  |...+./.,.0......|
     800000060  c0 14 00 9c 00 9d 00 2f  00 35 c0 12 00 0a c0 23  |......./.5.....#|
     900000070  c0 27 00 3c c0 07 c0 11  00 05 13 03 13 01 13 02  |.'.<............|
    1000000080  01 00 00 7f 00 0b 00 02  01 00 ff 01 00 01 00 00  |................|
    1100000090  17 00 00 00 12 00 00 00  05 00 05 01 00 00 00 00  |................|
    12000000a0  00 0a 00 0a 00 08 00 1d  00 17 00 18 00 19 00 0d  |................|
    13000000b0  00 1a 00 18 08 04 04 03  08 07 08 05 08 06 04 01  |................|
    14000000c0  05 01 06 01 05 03 06 03  02 01 02 03 00 2b 00 09  |.............+..|
    15000000d0  08 03 04 03 03 03 02 03  01 00 33 00 26 00 24 00  |..........3.&.$.|
    16000000e0  1d 00 20 2f e5 7d a3 47  cd 62 43 15 28 da ac 5f  |.. /.}.G.bC.(.._|
    17000000f0  bb 29 07 30 ff f6 84 af  c4 cf c2 ed 90 99 5f 58  |.).0.........._X|
    1800000100  cb 3b 74                                          |.;t|
    19>>> Flow 2 (server to client)
    2000000000  16 03 01 00 5d 02 00 00  59 03 01 24 71 03 c6 1d  |....]...Y..$q...|
    2100000010  d4 f5 09 b2 3c d8 88 51  57 4c 90 07 4b 74 fe 1d  |....<..QWL..Kt..|
    2200000020  c9 7f 00 78 9b a3 b2 1b  ef 43 66 20 07 97 7c a6  |...x.....Cf ..|.|
    2300000030  9b c6 a9 47 42 ae 99 bf  59 fe 52 f6 da d9 1c 68  |...GB...Y.R....h|
    2400000040  c2 7a 53 3f 27 0d 11 87  9a 47 81 5c c0 13 00 00  |.zS?'....G.\....|
    2500000050  11 ff 01 00 01 00 00 0b  00 04 03 00 01 02 00 17  |................|
    2600000060  00 00 16 03 01 02 59 0b  00 02 55 00 02 52 00 02  |......Y...U..R..|
    2700000070  4f 30 82 02 4b 30 82 01  b4 a0 03 02 01 02 02 09  |O0..K0..........|
    2800000080  00 e8 f0 9d 3f e2 5b ea  a6 30 0d 06 09 2a 86 48  |....?.[..0...*.H|
    2900000090  86 f7 0d 01 01 0b 05 00  30 1f 31 0b 30 09 06 03  |........0.1.0...|
    30000000a0  55 04 0a 13 02 47 6f 31  10 30 0e 06 03 55 04 03  |U....Go1.0...U..|
    31000000b0  13 07 47 6f 20 52 6f 6f  74 30 1e 17 0d 31 36 30  |..Go Root0...160|
    32000000c0  31 30 31 30 30 30 30 30  30 5a 17 0d 32 35 30 31  |101000000Z..2501|
    33000000d0  30 31 30 30 30 30 30 30  5a 30 1a 31 0b 30 09 06  |01000000Z0.1.0..|
    34000000e0  03 55 04 0a 13 02 47 6f  31 0b 30 09 06 03 55 04  |.U....Go1.0...U.|
    35000000f0  03 13 02 47 6f 30 81 9f  30 0d 06 09 2a 86 48 86  |...Go0..0...*.H.|
    3600000100  f7 0d 01 01 01 05 00 03  81 8d 00 30 81 89 02 81  |...........0....|
    3700000110  81 00 db 46 7d 93 2e 12  27 06 48 bc 06 28 21 ab  |...F}...'.H..(!.|
    3800000120  7e c4 b6 a2 5d fe 1e 52  45 88 7a 36 47 a5 08 0d  |~...]..RE.z6G...|
    3900000130  92 42 5b c2 81 c0 be 97  79 98 40 fb 4f 6d 14 fd  |.B[.....y.@.Om..|
    4000000140  2b 13 8b c2 a5 2e 67 d8  d4 09 9e d6 22 38 b7 4a  |+.....g....."8.J|
    4100000150  0b 74 73 2b c2 34 f1 d1  93 e5 96 d9 74 7b f3 58  |.ts+.4......t{.X|
    4200000160  9f 6c 61 3c c0 b0 41 d4  d9 2b 2b 24 23 77 5b 1c  |.la<..A..++$#w[.|
    4300000170  3b bd 75 5d ce 20 54 cf  a1 63 87 1d 1e 24 c4 f3  |;.u]. T..c...$..|
    4400000180  1d 1a 50 8b aa b6 14 43  ed 97 a7 75 62 f4 14 c8  |..P....C...ub...|
    4500000190  52 d7 02 03 01 00 01 a3  81 93 30 81 90 30 0e 06  |R.........0..0..|
    46000001a0  03 55 1d 0f 01 01 ff 04  04 03 02 05 a0 30 1d 06  |.U...........0..|
    47000001b0  03 55 1d 25 04 16 30 14  06 08 2b 06 01 05 05 07  |.U.%..0...+.....|
    48000001c0  03 01 06 08 2b 06 01 05  05 07 03 02 30 0c 06 03  |....+.......0...|
    49000001d0  55 1d 13 01 01 ff 04 02  30 00 30 19 06 03 55 1d  |U.......0.0...U.|
    50000001e0  0e 04 12 04 10 9f 91 16  1f 43 43 3e 49 a6 de 6d  |.........CC>I..m|
    51000001f0  b6 80 d7 9f 60 30 1b 06  03 55 1d 23 04 14 30 12  |....`0...U.#..0.|
    5200000200  80 10 48 13 49 4d 13 7e  16 31 bb a3 01 d5 ac ab  |..H.IM.~.1......|
    5300000210  6e 7b 30 19 06 03 55 1d  11 04 12 30 10 82 0e 65  |n{0...U....0...e|
    5400000220  78 61 6d 70 6c 65 2e 67  6f 6c 61 6e 67 30 0d 06  |xample.golang0..|
    5500000230  09 2a 86 48 86 f7 0d 01  01 0b 05 00 03 81 81 00  |.*.H............|
    5600000240  9d 30 cc 40 2b 5b 50 a0  61 cb ba e5 53 58 e1 ed  |.0.@+[P.a...SX..|
    5700000250  83 28 a9 58 1a a9 38 a4  95 a1 ac 31 5a 1a 84 66  |.(.X..8....1Z..f|
    5800000260  3d 43 d3 2d d9 0b f2 97  df d3 20 64 38 92 24 3a  |=C.-...... d8.$:|
    5900000270  00 bc cf 9c 7d b7 40 20  01 5f aa d3 16 61 09 a2  |....}.@ ._...a..|
    6000000280  76 fd 13 c3 cc e1 0c 5c  ee b1 87 82 f1 6c 04 ed  |v......\.....l..|
    6100000290  73 bb b3 43 77 8d 0c 1c  f1 0f a1 d8 40 83 61 c9  |s..Cw.......@.a.|
    62000002a0  4c 72 2b 9d ae db 46 06  06 4d f4 c1 b3 3e c0 d1  |Lr+...F..M...>..|
    63000002b0  bd 42 d4 db fe 3d 13 60  84 5c 21 d3 3b e9 fa e7  |.B...=.`.\!.;...|
    64000002c0  16 03 01 00 aa 0c 00 00  a6 03 00 1d 20 ad a7 d5  |............ ...|
    65000002d0  fc 63 e1 22 f8 1f 8d ad  50 09 1a 92 a4 57 ea 88  |.c."....P....W..|
    66000002e0  6d 9c 20 70 f1 8b 85 15  ec 8e b2 b3 07 00 80 b1  |m. p............|
    67000002f0  03 03 a7 cf 8f 73 e2 a3  29 0d 55 4a 06 72 db e5  |.....s..).UJ.r..|
    6800000300  65 41 44 49 05 1c 37 17  1c 02 6e b1 f4 e8 a9 bb  |eADI..7...n.....|
    6900000310  00 24 3e 3a 3c d6 1c f6  dd 21 a4 e3 61 b0 1d 2e  |.$>:<....!..a...|
    7000000320  77 11 53 51 4d 49 1e 07  bf 07 61 d1 54 f4 c7 24  |w.SQMI....a.T..$|
    7100000330  4f 7d 5c 5a fb 84 c0 9d  0e 52 12 b6 40 72 37 fd  |O}\Z.....R..@r7.|
    7200000340  8c bd d0 8a b1 9e 2c 18  bc 04 a3 c2 90 a3 33 4c  |......,.......3L|
    7300000350  06 7c 14 a8 73 7d d2 23  30 f9 31 12 56 31 60 19  |.|..s}.#0.1.V1`.|
    7400000360  d1 0d 31 c1 3c 25 66 62  5c 9b 13 5e 34 c6 69 16  |..1.<%fb\..^4.i.|
    7500000370  03 01 00 0a 0d 00 00 06  03 01 02 40 00 00 16 03  |...........@....|
    7600000380  01 00 04 0e 00 00 00                              |.......|
    77>>> Flow 3 (client to server)
    7800000000  16 03 01 01 fd 0b 00 01  f9 00 01 f6 00 01 f3 30  |...............0|
    7900000010  82 01 ef 30 82 01 58 a0  03 02 01 02 02 10 5c 19  |...0..X.......\.|
    8000000020  c1 89 65 83 55 6f dc 0b  c9 b9 93 9f e9 bc 30 0d  |..e.Uo........0.|
    8100000030  06 09 2a 86 48 86 f7 0d  01 01 0b 05 00 30 12 31  |..*.H........0.1|
    8200000040  10 30 0e 06 03 55 04 0a  13 07 41 63 6d 65 20 43  |.0...U....Acme C|
    8300000050  6f 30 1e 17 0d 31 36 30  38 31 37 32 31 35 32 33  |o0...16081721523|
    8400000060  31 5a 17 0d 31 37 30 38  31 37 32 31 35 32 33 31  |1Z..170817215231|
    8500000070  5a 30 12 31 10 30 0e 06  03 55 04 0a 13 07 41 63  |Z0.1.0...U....Ac|
    8600000080  6d 65 20 43 6f 30 81 9f  30 0d 06 09 2a 86 48 86  |me Co0..0...*.H.|
    8700000090  f7 0d 01 01 01 05 00 03  81 8d 00 30 81 89 02 81  |...........0....|
    88000000a0  81 00 ba 6f aa 86 bd cf  bf 9f f2 ef 5c 94 60 78  |...o........\.`x|
    89000000b0  6f e8 13 f2 d1 96 6f cd  d9 32 6e 22 37 ce 41 f9  |o.....o..2n"7.A.|
    90000000c0  ca 5d 29 ac e1 27 da 61  a2 ee 81 cb 10 c7 df 34  |.])..'.a.......4|
    91000000d0  58 95 86 e9 3d 19 e6 5c  27 73 60 c8 8d 78 02 f4  |X...=..\'s`..x..|
    92000000e0  1d a4 98 09 a3 19 70 69  3c 25 62 66 2a ab 22 23  |......pi<%bf*."#|
    93000000f0  c5 7b 85 38 4f 2e 09 73  32 a7 bd 3e 9b ad ca 84  |.{.8O..s2..>....|
    9400000100  07 e6 0f 3a ff 77 c5 9d  41 85 00 8a b6 9b ee b0  |...:.w..A.......|
    9500000110  a4 3f 2d 4c 4c e6 42 3e  bb 51 c8 dd 48 54 f4 0c  |.?-LL.B>.Q..HT..|
    9600000120  8e 47 02 03 01 00 01 a3  46 30 44 30 0e 06 03 55  |.G......F0D0...U|
    9700000130  1d 0f 01 01 ff 04 04 03  02 05 a0 30 13 06 03 55  |...........0...U|
    9800000140  1d 25 04 0c 30 0a 06 08  2b 06 01 05 05 07 03 01  |.%..0...+.......|
    9900000150  30 0c 06 03 55 1d 13 01  01 ff 04 02 30 00 30 0f  |0...U.......0.0.|
   10000000160  06 03 55 1d 11 04 08 30  06 87 04 7f 00 00 01 30  |..U....0.......0|
   10100000170  0d 06 09 2a 86 48 86 f7  0d 01 01 0b 05 00 03 81  |...*.H..........|
   10200000180  81 00 46 ab 44 a2 fb 28  54 f8 5a 67 f8 62 94 f1  |..F.D..(T.Zg.b..|
   10300000190  9a b2 18 9e f2 b1 de 1d  7e 6f 76 95 a9 ba e7 5d  |........~ov....]|
   104000001a0  a8 16 6c 9c f7 09 d3 37  e4 4b 2b 36 7c 01 ad 41  |..l....7.K+6|..A|
   105000001b0  d2 32 d8 c3 d2 93 f9 10  6b 8e 95 b9 2c 17 8a a3  |.2......k...,...|
   106000001c0  44 48 bc 59 13 83 16 04  88 a4 81 5c 25 0d 98 0c  |DH.Y.......\%...|
   107000001d0  ac 11 b1 28 56 be 1d cd  61 62 84 09 bf d6 80 c6  |...(V...ab......|
   108000001e0  45 8d 82 2c b4 d8 83 9b  db c9 22 b7 2a 12 11 7b  |E..,......".*..{|
   109000001f0  fa 02 3b c1 c9 ff ea c9  9d a8 49 d3 95 d7 d5 0e  |..;.......I.....|
   11000000200  e5 35 16 03 01 00 25 10  00 00 21 20 2f e5 7d a3  |.5....%...! /.}.|
   11100000210  47 cd 62 43 15 28 da ac  5f bb 29 07 30 ff f6 84  |G.bC.(.._.).0...|
   11200000220  af c4 cf c2 ed 90 99 5f  58 cb 3b 74 16 03 01 00  |......._X.;t....|
   11300000230  86 0f 00 00 82 00 80 59  e2 7d 00 66 f0 59 a0 19  |.......Y.}.f.Y..|
   11400000240  b6 4f 26 80 ad 31 b4 b3  c2 56 af 84 bf 88 15 7f  |.O&..1...V......|
   11500000250  dc 29 fc 51 f2 cf 0d ec  52 46 c5 c5 cd 24 c1 93  |.).Q....RF...$..|
   11600000260  5b f6 06 09 ad bb 9a 4a  ae 5d ec 57 f8 96 a8 b1  |[......J.].W....|
   11700000270  4b 81 45 7d 34 38 59 ea  76 47 76 1c 7f 7b 68 e9  |K.E}48Y.vGv..{h.|
   11800000280  89 7b 5d 4c b9 bc 5a 26  e1 f7 6c 42 f7 c6 6d bb  |.{]L..Z&..lB..m.|
   11900000290  c0 c7 bd f6 5e 9e 51 d8  30 ec 9f da 56 0a b7 2a  |....^.Q.0...V..*|
   120000002a0  6c 5e 50 d1 74 48 70 4a  88 62 16 a1 ba f2 01 e5  |l^P.tHpJ.b......|
   121000002b0  00 b6 eb cb e3 18 cf 14  03 01 00 01 01 16 03 01  |................|
   122000002c0  00 30 61 51 84 02 46 3c  10 62 b5 2a a2 8b 4e 2d  |.0aQ..F<.b.*..N-|
   123000002d0  57 55 26 c5 46 f2 5d a1  f5 20 46 0d 63 fd 48 5a  |WU&.F.].. F.c.HZ|
   124000002e0  f3 65 90 8c 1a bd 59 6e  5f d1 5c b6 ee 33 49 12  |.e....Yn_.\..3I.|
   125000002f0  46 ec                                             |F.|
   126>>> Flow 4 (server to client)
   12700000000  14 03 01 00 01 01 16 03  01 00 30 b1 3c 7f c3 15  |..........0.<...|
   12800000010  e4 fe bc 1a ee 0d ec 28  ce b0 f7 fd a4 0a e4 79  |.......(.......y|
   12900000020  37 09 68 de 58 f8 e8 76  7d 9c 09 35 42 7e 00 8e  |7.h.X..v}..5B~..|
   13000000030  4c 8d d1 60 26 d4 09 c5  8b d0 96                 |L..`&......|
   131>>> Flow 5 (client to server)
   13200000000  17 03 01 00 20 6c bb 09  ee 1d 96 6c 63 5b b6 69  |.... l.....lc[.i|
   13300000010  bf ea ad 7a 85 36 a2 4b  d2 f0 73 18 91 b1 42 e5  |...z.6.K..s...B.|
   13400000020  77 d0 6c ff ab 17 03 01  00 20 ed 85 78 3b bd 49  |w.l...... ..x;.I|
   13500000030  2c f3 02 24 f2 18 72 96  a0 49 6b 06 bd bb 54 25  |,..$..r..Ik...T%|
   13600000040  0a 3e ff 07 45 6b 6c cc  a6 d2 15 03 01 00 20 07  |.>..Ekl....... .|
   13700000050  9a fb b7 cc 01 cd f7 b6  90 d3 b6 a7 31 15 99 e2  |............1...|
   13800000060  e7 e8 2b a5 c0 e8 a9 9d  fe 4e 11 0d 4a d4 b7     |..+......N..J..|

View as plain text