...

Text file src/crypto/tls/testdata/Client-TLSv12-ClientCert-ECDSA-ECDSA

Documentation: crypto/tls/testdata

     1>>> Flow 1 (client to server)
     200000000  16 03 01 00 fe 01 00 00  fa 03 03 00 00 00 00 00  |................|
     300000010  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
     400000020  00 00 00 00 00 00 00 00  00 00 00 20 00 00 00 00  |........... ....|
     500000030  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
     600000040  00 00 00 00 00 00 00 00  00 00 00 00 00 32 cc a9  |.............2..|
     700000050  cc a8 c0 2b c0 2f c0 2c  c0 30 c0 09 c0 13 c0 0a  |...+./.,.0......|
     800000060  c0 14 00 9c 00 9d 00 2f  00 35 c0 12 00 0a c0 23  |......./.5.....#|
     900000070  c0 27 00 3c c0 07 c0 11  00 05 13 03 13 01 13 02  |.'.<............|
    1000000080  01 00 00 7f 00 0b 00 02  01 00 ff 01 00 01 00 00  |................|
    1100000090  17 00 00 00 12 00 00 00  05 00 05 01 00 00 00 00  |................|
    12000000a0  00 0a 00 0a 00 08 00 1d  00 17 00 18 00 19 00 0d  |................|
    13000000b0  00 1a 00 18 08 04 04 03  08 07 08 05 08 06 04 01  |................|
    14000000c0  05 01 06 01 05 03 06 03  02 01 02 03 00 2b 00 09  |.............+..|
    15000000d0  08 03 04 03 03 03 02 03  01 00 33 00 26 00 24 00  |..........3.&.$.|
    16000000e0  1d 00 20 2f e5 7d a3 47  cd 62 43 15 28 da ac 5f  |.. /.}.G.bC.(.._|
    17000000f0  bb 29 07 30 ff f6 84 af  c4 cf c2 ed 90 99 5f 58  |.).0.........._X|
    1800000100  cb 3b 74                                          |.;t|
    19>>> Flow 2 (server to client)
    2000000000  16 03 03 00 5d 02 00 00  59 03 03 d4 19 2c 08 c6  |....]...Y....,..|
    2100000010  ef 32 88 79 a1 84 fc 79  38 62 b2 dd 4b a7 0b b3  |.2.y...y8b..K...|
    2200000020  d3 13 3d d4 f7 c7 4d d9  8b c6 8e 20 56 8e 90 3d  |..=...M.... V..=|
    2300000030  2b 6e 2d cf 7e c1 c6 b0  e5 d8 d2 af 3a 06 88 c6  |+n-.~.......:...|
    2400000040  ed e7 18 76 ab 45 c5 76  47 67 95 ad c0 09 00 00  |...v.E.vGg......|
    2500000050  11 ff 01 00 01 00 00 0b  00 04 03 00 01 02 00 17  |................|
    2600000060  00 00 16 03 03 02 0e 0b  00 02 0a 00 02 07 00 02  |................|
    2700000070  04 30 82 02 00 30 82 01  62 02 09 00 b8 bf 2d 47  |.0...0..b.....-G|
    2800000080  a0 d2 eb f4 30 09 06 07  2a 86 48 ce 3d 04 01 30  |....0...*.H.=..0|
    2900000090  45 31 0b 30 09 06 03 55  04 06 13 02 41 55 31 13  |E1.0...U....AU1.|
    30000000a0  30 11 06 03 55 04 08 13  0a 53 6f 6d 65 2d 53 74  |0...U....Some-St|
    31000000b0  61 74 65 31 21 30 1f 06  03 55 04 0a 13 18 49 6e  |ate1!0...U....In|
    32000000c0  74 65 72 6e 65 74 20 57  69 64 67 69 74 73 20 50  |ternet Widgits P|
    33000000d0  74 79 20 4c 74 64 30 1e  17 0d 31 32 31 31 32 32  |ty Ltd0...121122|
    34000000e0  31 35 30 36 33 32 5a 17  0d 32 32 31 31 32 30 31  |150632Z..2211201|
    35000000f0  35 30 36 33 32 5a 30 45  31 0b 30 09 06 03 55 04  |50632Z0E1.0...U.|
    3600000100  06 13 02 41 55 31 13 30  11 06 03 55 04 08 13 0a  |...AU1.0...U....|
    3700000110  53 6f 6d 65 2d 53 74 61  74 65 31 21 30 1f 06 03  |Some-State1!0...|
    3800000120  55 04 0a 13 18 49 6e 74  65 72 6e 65 74 20 57 69  |U....Internet Wi|
    3900000130  64 67 69 74 73 20 50 74  79 20 4c 74 64 30 81 9b  |dgits Pty Ltd0..|
    4000000140  30 10 06 07 2a 86 48 ce  3d 02 01 06 05 2b 81 04  |0...*.H.=....+..|
    4100000150  00 23 03 81 86 00 04 00  c4 a1 ed be 98 f9 0b 48  |.#.............H|
    4200000160  73 36 7e c3 16 56 11 22  f2 3d 53 c3 3b 4d 21 3d  |s6~..V.".=S.;M!=|
    4300000170  cd 6b 75 e6 f6 b0 dc 9a  df 26 c1 bc b2 87 f0 72  |.ku......&.....r|
    4400000180  32 7c b3 64 2f 1c 90 bc  ea 68 23 10 7e fe e3 25  |2|.d/....h#.~..%|
    4500000190  c0 48 3a 69 e0 28 6d d3  37 00 ef 04 62 dd 0d a0  |.H:i.(m.7...b...|
    46000001a0  9c 70 62 83 d8 81 d3 64  31 aa 9e 97 31 bd 96 b0  |.pb....d1...1...|
    47000001b0  68 c0 9b 23 de 76 64 3f  1a 5c 7f e9 12 0e 58 58  |h..#.vd?.\....XX|
    48000001c0  b6 5f 70 dd 9b d8 ea d5  d7 f5 d5 cc b9 b6 9f 30  |._p............0|
    49000001d0  66 5b 66 9a 20 e2 27 e5  bf fe 3b 30 09 06 07 2a  |f[f. .'...;0...*|
    50000001e0  86 48 ce 3d 04 01 03 81  8c 00 30 81 88 02 42 01  |.H.=......0...B.|
    51000001f0  88 a2 4f eb e2 45 c5 48  7d 1b ac f5 ed 98 9d ae  |..O..E.H}.......|
    5200000200  47 70 c0 5e 1b b6 2f bd  f1 b6 4d b7 61 40 d3 11  |Gp.^../...M.a@..|
    5300000210  a2 ce ee 0b 7e 92 7e ff  76 9d c3 3b 7e a5 3f ce  |....~.~.v..;~.?.|
    5400000220  fa 10 e2 59 ec 47 2d 7c  ac da 4e 97 0e 15 a0 6f  |...Y.G-|..N....o|
    5500000230  d0 02 42 01 4d fc be 67  13 9c 2d 05 0e bd 3f a3  |..B.M..g..-...?.|
    5600000240  8c 25 c1 33 13 83 0d 94  06 bb d4 37 7a f6 ec 7a  |.%.3.......7z..z|
    5700000250  c9 86 2e dd d7 11 69 7f  85 7c 56 de fb 31 78 2b  |......i..|V..1x+|
    5800000260  e4 c7 78 0d ae cb be 9e  4e 36 24 31 7b 6a 0f 39  |..x.....N6$1{j.9|
    5900000270  95 12 07 8f 2a 16 03 03  00 b7 0c 00 00 b3 03 00  |....*...........|
    6000000280  1d 20 e9 3c ed d4 07 43  c1 20 f5 41 35 e1 49 4a  |. .<...C. .A5.IJ|
    6100000290  1c 52 5d 77 f2 07 59 18  55 e0 66 d1 49 ab 95 74  |.R]w..Y.U.f.I..t|
    62000002a0  81 1c 04 03 00 8b 30 81  88 02 42 01 f1 52 e7 13  |......0...B..R..|
    63000002b0  3e 9b 3b 4f 90 0f d2 9b  50 11 fe df 1f 12 f2 d9  |>.;O....P.......|
    64000002c0  0d 89 bc 6c 01 93 45 ca  b8 3c 09 cf b2 01 e9 99  |...l..E..<......|
    65000002d0  87 fb 1d ac 91 7f 77 a2  21 5e 07 5e 65 3b ec 31  |......w.!^.^e;.1|
    66000002e0  d7 b5 b9 1d 88 c8 82 f5  03 a9 37 e8 b9 02 42 01  |..........7...B.|
    67000002f0  78 c4 90 fb e3 7f 5a 7a  66 0a 44 f5 66 0e 1e ac  |x.....Zzf.D.f...|
    6800000300  cb 53 c4 74 55 3a b8 b7  ec b3 f6 4c e1 a8 b6 cb  |.S.tU:.....L....|
    6900000310  a1 e5 37 ac e2 17 e2 6c  8f 71 37 b0 f1 ca b8 1b  |..7....l.q7.....|
    7000000320  df 91 16 a4 7f 31 b1 4f  3e e4 30 f0 5a 5e df 93  |.....1.O>.0.Z^..|
    7100000330  85 16 03 03 00 3a 0d 00  00 36 03 01 02 40 00 2e  |.....:...6...@..|
    7200000340  04 03 05 03 06 03 08 07  08 08 08 09 08 0a 08 0b  |................|
    7300000350  08 04 08 05 08 06 04 01  05 01 06 01 03 03 02 03  |................|
    7400000360  03 01 02 01 03 02 02 02  04 02 05 02 06 02 00 00  |................|
    7500000370  16 03 03 00 04 0e 00 00  00                       |.........|
    76>>> Flow 3 (client to server)
    7700000000  16 03 03 02 0a 0b 00 02  06 00 02 03 00 02 00 30  |...............0|
    7800000010  82 01 fc 30 82 01 5e 02  09 00 9a 30 84 6c 26 35  |...0..^....0.l&5|
    7900000020  d9 17 30 09 06 07 2a 86  48 ce 3d 04 01 30 45 31  |..0...*.H.=..0E1|
    8000000030  0b 30 09 06 03 55 04 06  13 02 41 55 31 13 30 11  |.0...U....AU1.0.|
    8100000040  06 03 55 04 08 13 0a 53  6f 6d 65 2d 53 74 61 74  |..U....Some-Stat|
    8200000050  65 31 21 30 1f 06 03 55  04 0a 13 18 49 6e 74 65  |e1!0...U....Inte|
    8300000060  72 6e 65 74 20 57 69 64  67 69 74 73 20 50 74 79  |rnet Widgits Pty|
    8400000070  20 4c 74 64 30 1e 17 0d  31 32 31 31 31 34 31 33  | Ltd0...12111413|
    8500000080  32 35 35 33 5a 17 0d 32  32 31 31 31 32 31 33 32  |2553Z..221112132|
    8600000090  35 35 33 5a 30 41 31 0b  30 09 06 03 55 04 06 13  |553Z0A1.0...U...|
    87000000a0  02 41 55 31 0c 30 0a 06  03 55 04 08 13 03 4e 53  |.AU1.0...U....NS|
    88000000b0  57 31 10 30 0e 06 03 55  04 07 13 07 50 79 72 6d  |W1.0...U....Pyrm|
    89000000c0  6f 6e 74 31 12 30 10 06  03 55 04 03 13 09 4a 6f  |ont1.0...U....Jo|
    90000000d0  65 6c 20 53 69 6e 67 30  81 9b 30 10 06 07 2a 86  |el Sing0..0...*.|
    91000000e0  48 ce 3d 02 01 06 05 2b  81 04 00 23 03 81 86 00  |H.=....+...#....|
    92000000f0  04 00 95 8c 91 75 14 c0  5e c4 57 b4 d4 c3 6f 8d  |.....u..^.W...o.|
    9300000100  ae 68 1e dd 6f ce 86 e1  7e 6e b2 48 3e 81 e5 4e  |.h..o...~n.H>..N|
    9400000110  e2 c6 88 4b 64 dc f5 30  bb d3 ff 65 cc 5b f4 dd  |...Kd..0...e.[..|
    9500000120  b5 6a 3e 3e d0 1d de 47  c3 76 ad 19 f6 45 2c 8c  |.j>>...G.v...E,.|
    9600000130  bc d8 1d 01 4c 1f 70 90  46 76 48 8b 8f 83 cc 4a  |....L.p.FvH....J|
    9700000140  5c 8f 40 76 da e0 89 ec  1d 2b c4 4e 30 76 28 41  |\.@v.....+.N0v(A|
    9800000150  b2 62 a8 fb 5b f1 f9 4e  7a 8d bd 09 b8 ae ea 8b  |.b..[..Nz.......|
    9900000160  18 27 4f 2e 70 fe 13 96  ba c3 d3 40 16 cd 65 4e  |.'O.p......@..eN|
   10000000170  ac 11 1e e6 f1 30 09 06  07 2a 86 48 ce 3d 04 01  |.....0...*.H.=..|
   10100000180  03 81 8c 00 30 81 88 02  42 00 e0 14 c4 60 60 0b  |....0...B....``.|
   10200000190  72 68 b0 32 5d 61 4a 02  74 5c c2 81 b9 16 a8 3f  |rh.2]aJ.t\.....?|
   103000001a0  29 c8 36 c7 81 ff 6c b6  5b d9 70 f1 38 3b 50 48  |).6...l.[.p.8;PH|
   104000001b0  28 94 cb 09 1a 52 f1 5d  ee 8d f2 b9 f0 f0 da d9  |(....R.]........|
   105000001c0  15 3a f9 bd 03 7a 87 a2  23 35 ec 02 42 01 a3 d4  |.:...z..#5..B...|
   106000001d0  8a 78 35 1c 4a 9a 23 d2  0a be 2b 10 31 9d 9c 5f  |.x5.J.#...+.1.._|
   107000001e0  be e8 91 b3 da 1a f5 5d  a3 23 f5 26 8b 45 70 8d  |.......].#.&.Ep.|
   108000001f0  65 62 9b 7e 01 99 3d 18  f6 10 9a 38 61 9b 2e 57  |eb.~..=....8a..W|
   10900000200  e4 fa cc b1 8a ce e2 23  a0 87 f0 e1 67 51 eb 16  |.......#....gQ..|
   11000000210  03 03 00 25 10 00 00 21  20 2f e5 7d a3 47 cd 62  |...%...! /.}.G.b|
   11100000220  43 15 28 da ac 5f bb 29  07 30 ff f6 84 af c4 cf  |C.(.._.).0......|
   11200000230  c2 ed 90 99 5f 58 cb 3b  74 16 03 03 00 93 0f 00  |...._X.;t.......|
   11300000240  00 8f 04 03 00 8b 30 81  88 02 42 01 c9 2c e8 1f  |......0...B..,..|
   11400000250  5b a0 97 0f 70 2d 46 e3  6e b4 4c 82 fc be df 05  |[...p-F.n.L.....|
   11500000260  09 b0 d7 e4 0a 06 71 66  d6 3b 3e b6 56 2c 22 c7  |......qf.;>.V,".|
   11600000270  7c 3a 63 5c 34 22 5b 3a  49 a2 97 f3 2f 58 e7 2a  ||:c\4"[:I.../X.*|
   11700000280  cd f4 05 84 db 8b 0b 22  e3 50 1b e7 6d 02 42 01  |.......".P..m.B.|
   11800000290  fd 1e bc 64 8b 01 3f a0  f8 8b 41 be 4d 97 07 6c  |...d..?...A.M..l|
   119000002a0  3b 09 74 d6 00 76 b3 a0  c0 d0 92 d0 78 24 d7 b2  |;.t..v......x$..|
   120000002b0  1f c0 86 90 59 3a fb a8  e1 f6 80 23 db f7 90 93  |....Y:.....#....|
   121000002c0  95 fd 37 14 8c 34 f3 07  10 f8 dd e3 66 28 1c b2  |..7..4......f(..|
   122000002d0  a0 14 03 03 00 01 01 16  03 03 00 40 00 00 00 00  |...........@....|
   123000002e0  00 00 00 00 00 00 00 00  00 00 00 00 6c b8 ab 0b  |............l...|
   124000002f0  c1 2d 2f 4e d2 25 14 96  24 c6 18 97 82 93 1c 1b  |.-/N.%..$.......|
   12500000300  b4 ca 77 8b 17 7c cf 08  ca 06 e2 ef f3 97 6a 31  |..w..|........j1|
   12600000310  88 aa 46 a2 d3 7b 65 56  e2 77 72 df              |..F..{eV.wr.|
   127>>> Flow 4 (server to client)
   12800000000  14 03 03 00 01 01 16 03  03 00 40 b8 19 a7 e2 35  |..........@....5|
   12900000010  8a be 5f 4c 91 d2 db 3f  f3 42 90 8e b5 7f ea f7  |.._L...?.B......|
   13000000020  52 3e 61 2f 4d ef 25 8d  ce 82 77 22 05 6f 0d b6  |R>a/M.%...w".o..|
   13100000030  04 c1 f0 f0 a2 9d bf 80  a9 f5 e1 62 5c e2 30 ef  |...........b\.0.|
   13200000040  83 e7 c5 78 de 8f 17 4e  d3 57 dd                 |...x...N.W.|
   133>>> Flow 5 (client to server)
   13400000000  17 03 03 00 30 00 00 00  00 00 00 00 00 00 00 00  |....0...........|
   13500000010  00 00 00 00 00 cb 79 13  ea 9e 7a 63 8f 5a 2b 8c  |......y...zc.Z+.|
   13600000020  3a f3 bb 7e dc ff d1 2c  4a a6 4a aa ad bf 44 b8  |:..~...,J.J...D.|
   13700000030  cb 67 ce 3d f0 15 03 03  00 30 00 00 00 00 00 00  |.g.=.....0......|
   13800000040  00 00 00 00 00 00 00 00  00 00 f4 15 a0 f0 64 d1  |..............d.|
   13900000050  dd 5f 14 66 6c ce 51 95  bc b5 0b f8 4f 42 48 57  |._.fl.Q.....OBHW|
   14000000060  cf f3 09 62 75 0d 3e 64  64 e0                    |...bu.>dd.|

View as plain text