...
Text file
src/crypto/tls/testdata/Client-TLSv12-ClientCert-RSA-ECDSA
1>>> Flow 1 (client to server)
200000000 16 03 01 00 fe 01 00 00 fa 03 03 00 00 00 00 00 |................|
300000010 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
400000020 00 00 00 00 00 00 00 00 00 00 00 20 00 00 00 00 |........... ....|
500000030 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
600000040 00 00 00 00 00 00 00 00 00 00 00 00 00 32 cc a9 |.............2..|
700000050 cc a8 c0 2b c0 2f c0 2c c0 30 c0 09 c0 13 c0 0a |...+./.,.0......|
800000060 c0 14 00 9c 00 9d 00 2f 00 35 c0 12 00 0a c0 23 |......./.5.....#|
900000070 c0 27 00 3c c0 07 c0 11 00 05 13 03 13 01 13 02 |.'.<............|
1000000080 01 00 00 7f 00 0b 00 02 01 00 ff 01 00 01 00 00 |................|
1100000090 17 00 00 00 12 00 00 00 05 00 05 01 00 00 00 00 |................|
12000000a0 00 0a 00 0a 00 08 00 1d 00 17 00 18 00 19 00 0d |................|
13000000b0 00 1a 00 18 08 04 04 03 08 07 08 05 08 06 04 01 |................|
14000000c0 05 01 06 01 05 03 06 03 02 01 02 03 00 2b 00 09 |.............+..|
15000000d0 08 03 04 03 03 03 02 03 01 00 33 00 26 00 24 00 |..........3.&.$.|
16000000e0 1d 00 20 2f e5 7d a3 47 cd 62 43 15 28 da ac 5f |.. /.}.G.bC.(.._|
17000000f0 bb 29 07 30 ff f6 84 af c4 cf c2 ed 90 99 5f 58 |.).0.........._X|
1800000100 cb 3b 74 |.;t|
19>>> Flow 2 (server to client)
2000000000 16 03 03 00 5d 02 00 00 59 03 03 6d b7 f7 cf 1d |....]...Y..m....|
2100000010 f9 c0 02 cb ee 90 23 93 41 8e 26 24 3e 74 31 ce |......#.A.&$>t1.|
2200000020 4f 53 f8 9d 0f 94 02 b2 66 c9 87 20 d6 5c 35 52 |OS......f.. .\5R|
2300000030 4b b1 f2 bb 2e 1d 95 ff 7d 83 f0 58 a8 0a ed b1 |K.......}..X....|
2400000040 54 25 03 ca ea 7b 8d 1a 8f 9f 43 51 c0 09 00 00 |T%...{....CQ....|
2500000050 11 ff 01 00 01 00 00 0b 00 04 03 00 01 02 00 17 |................|
2600000060 00 00 16 03 03 02 0e 0b 00 02 0a 00 02 07 00 02 |................|
2700000070 04 30 82 02 00 30 82 01 62 02 09 00 b8 bf 2d 47 |.0...0..b.....-G|
2800000080 a0 d2 eb f4 30 09 06 07 2a 86 48 ce 3d 04 01 30 |....0...*.H.=..0|
2900000090 45 31 0b 30 09 06 03 55 04 06 13 02 41 55 31 13 |E1.0...U....AU1.|
30000000a0 30 11 06 03 55 04 08 13 0a 53 6f 6d 65 2d 53 74 |0...U....Some-St|
31000000b0 61 74 65 31 21 30 1f 06 03 55 04 0a 13 18 49 6e |ate1!0...U....In|
32000000c0 74 65 72 6e 65 74 20 57 69 64 67 69 74 73 20 50 |ternet Widgits P|
33000000d0 74 79 20 4c 74 64 30 1e 17 0d 31 32 31 31 32 32 |ty Ltd0...121122|
34000000e0 31 35 30 36 33 32 5a 17 0d 32 32 31 31 32 30 31 |150632Z..2211201|
35000000f0 35 30 36 33 32 5a 30 45 31 0b 30 09 06 03 55 04 |50632Z0E1.0...U.|
3600000100 06 13 02 41 55 31 13 30 11 06 03 55 04 08 13 0a |...AU1.0...U....|
3700000110 53 6f 6d 65 2d 53 74 61 74 65 31 21 30 1f 06 03 |Some-State1!0...|
3800000120 55 04 0a 13 18 49 6e 74 65 72 6e 65 74 20 57 69 |U....Internet Wi|
3900000130 64 67 69 74 73 20 50 74 79 20 4c 74 64 30 81 9b |dgits Pty Ltd0..|
4000000140 30 10 06 07 2a 86 48 ce 3d 02 01 06 05 2b 81 04 |0...*.H.=....+..|
4100000150 00 23 03 81 86 00 04 00 c4 a1 ed be 98 f9 0b 48 |.#.............H|
4200000160 73 36 7e c3 16 56 11 22 f2 3d 53 c3 3b 4d 21 3d |s6~..V.".=S.;M!=|
4300000170 cd 6b 75 e6 f6 b0 dc 9a df 26 c1 bc b2 87 f0 72 |.ku......&.....r|
4400000180 32 7c b3 64 2f 1c 90 bc ea 68 23 10 7e fe e3 25 |2|.d/....h#.~..%|
4500000190 c0 48 3a 69 e0 28 6d d3 37 00 ef 04 62 dd 0d a0 |.H:i.(m.7...b...|
46000001a0 9c 70 62 83 d8 81 d3 64 31 aa 9e 97 31 bd 96 b0 |.pb....d1...1...|
47000001b0 68 c0 9b 23 de 76 64 3f 1a 5c 7f e9 12 0e 58 58 |h..#.vd?.\....XX|
48000001c0 b6 5f 70 dd 9b d8 ea d5 d7 f5 d5 cc b9 b6 9f 30 |._p............0|
49000001d0 66 5b 66 9a 20 e2 27 e5 bf fe 3b 30 09 06 07 2a |f[f. .'...;0...*|
50000001e0 86 48 ce 3d 04 01 03 81 8c 00 30 81 88 02 42 01 |.H.=......0...B.|
51000001f0 88 a2 4f eb e2 45 c5 48 7d 1b ac f5 ed 98 9d ae |..O..E.H}.......|
5200000200 47 70 c0 5e 1b b6 2f bd f1 b6 4d b7 61 40 d3 11 |Gp.^../...M.a@..|
5300000210 a2 ce ee 0b 7e 92 7e ff 76 9d c3 3b 7e a5 3f ce |....~.~.v..;~.?.|
5400000220 fa 10 e2 59 ec 47 2d 7c ac da 4e 97 0e 15 a0 6f |...Y.G-|..N....o|
5500000230 d0 02 42 01 4d fc be 67 13 9c 2d 05 0e bd 3f a3 |..B.M..g..-...?.|
5600000240 8c 25 c1 33 13 83 0d 94 06 bb d4 37 7a f6 ec 7a |.%.3.......7z..z|
5700000250 c9 86 2e dd d7 11 69 7f 85 7c 56 de fb 31 78 2b |......i..|V..1x+|
5800000260 e4 c7 78 0d ae cb be 9e 4e 36 24 31 7b 6a 0f 39 |..x.....N6$1{j.9|
5900000270 95 12 07 8f 2a 16 03 03 00 b6 0c 00 00 b2 03 00 |....*...........|
6000000280 1d 20 04 b4 79 b4 2c 1d 0f b3 4b ff 67 e7 24 88 |. ..y.,...K.g.$.|
6100000290 d6 db 4f 1e 66 da 0e f2 89 5a 53 ed 4e ba ad 4c |..O.f....ZS.N..L|
62000002a0 81 0a 04 03 00 8a 30 81 87 02 42 01 fb 16 53 43 |......0...B...SC|
63000002b0 2b 86 61 0a 58 a0 68 c1 cd 2c ff ec 79 7f 83 fa |+.a.X.h..,..y...|
64000002c0 cc 0b 24 9d 98 54 d0 dc 90 55 e1 b3 e6 48 69 1a |..$..T...U...Hi.|
65000002d0 55 62 f4 da 8f 60 db f7 76 80 d5 4d 37 f6 43 49 |Ub...`..v..M7.CI|
66000002e0 95 3d 96 f6 e2 fd a4 07 ae 24 8c fa bd 02 41 20 |.=.......$....A |
67000002f0 a1 50 78 a3 dd 99 c0 cf 74 f1 c0 79 b1 13 9d bc |.Px.....t..y....|
6800000300 0b 37 cf 7c 09 11 b8 a4 71 65 e8 be ff 3a b9 85 |.7.|....qe...:..|
6900000310 cd b4 30 f8 1f d6 2e 83 96 6c 01 3e d2 00 a7 5b |..0......l.>...[|
7000000320 23 c6 d0 69 eb 90 49 e3 46 ed 45 96 3b 07 d4 a8 |#..i..I.F.E.;...|
7100000330 16 03 03 00 3a 0d 00 00 36 03 01 02 40 00 2e 04 |....:...6...@...|
7200000340 03 05 03 06 03 08 07 08 08 08 09 08 0a 08 0b 08 |................|
7300000350 04 08 05 08 06 04 01 05 01 06 01 03 03 02 03 03 |................|
7400000360 01 02 01 03 02 02 02 04 02 05 02 06 02 00 00 16 |................|
7500000370 03 03 00 04 0e 00 00 00 |........|
76>>> Flow 3 (client to server)
7700000000 16 03 03 01 fd 0b 00 01 f9 00 01 f6 00 01 f3 30 |...............0|
7800000010 82 01 ef 30 82 01 58 a0 03 02 01 02 02 10 5c 19 |...0..X.......\.|
7900000020 c1 89 65 83 55 6f dc 0b c9 b9 93 9f e9 bc 30 0d |..e.Uo........0.|
8000000030 06 09 2a 86 48 86 f7 0d 01 01 0b 05 00 30 12 31 |..*.H........0.1|
8100000040 10 30 0e 06 03 55 04 0a 13 07 41 63 6d 65 20 43 |.0...U....Acme C|
8200000050 6f 30 1e 17 0d 31 36 30 38 31 37 32 31 35 32 33 |o0...16081721523|
8300000060 31 5a 17 0d 31 37 30 38 31 37 32 31 35 32 33 31 |1Z..170817215231|
8400000070 5a 30 12 31 10 30 0e 06 03 55 04 0a 13 07 41 63 |Z0.1.0...U....Ac|
8500000080 6d 65 20 43 6f 30 81 9f 30 0d 06 09 2a 86 48 86 |me Co0..0...*.H.|
8600000090 f7 0d 01 01 01 05 00 03 81 8d 00 30 81 89 02 81 |...........0....|
87000000a0 81 00 ba 6f aa 86 bd cf bf 9f f2 ef 5c 94 60 78 |...o........\.`x|
88000000b0 6f e8 13 f2 d1 96 6f cd d9 32 6e 22 37 ce 41 f9 |o.....o..2n"7.A.|
89000000c0 ca 5d 29 ac e1 27 da 61 a2 ee 81 cb 10 c7 df 34 |.])..'.a.......4|
90000000d0 58 95 86 e9 3d 19 e6 5c 27 73 60 c8 8d 78 02 f4 |X...=..\'s`..x..|
91000000e0 1d a4 98 09 a3 19 70 69 3c 25 62 66 2a ab 22 23 |......pi<%bf*."#|
92000000f0 c5 7b 85 38 4f 2e 09 73 32 a7 bd 3e 9b ad ca 84 |.{.8O..s2..>....|
9300000100 07 e6 0f 3a ff 77 c5 9d 41 85 00 8a b6 9b ee b0 |...:.w..A.......|
9400000110 a4 3f 2d 4c 4c e6 42 3e bb 51 c8 dd 48 54 f4 0c |.?-LL.B>.Q..HT..|
9500000120 8e 47 02 03 01 00 01 a3 46 30 44 30 0e 06 03 55 |.G......F0D0...U|
9600000130 1d 0f 01 01 ff 04 04 03 02 05 a0 30 13 06 03 55 |...........0...U|
9700000140 1d 25 04 0c 30 0a 06 08 2b 06 01 05 05 07 03 01 |.%..0...+.......|
9800000150 30 0c 06 03 55 1d 13 01 01 ff 04 02 30 00 30 0f |0...U.......0.0.|
9900000160 06 03 55 1d 11 04 08 30 06 87 04 7f 00 00 01 30 |..U....0.......0|
10000000170 0d 06 09 2a 86 48 86 f7 0d 01 01 0b 05 00 03 81 |...*.H..........|
10100000180 81 00 46 ab 44 a2 fb 28 54 f8 5a 67 f8 62 94 f1 |..F.D..(T.Zg.b..|
10200000190 9a b2 18 9e f2 b1 de 1d 7e 6f 76 95 a9 ba e7 5d |........~ov....]|
103000001a0 a8 16 6c 9c f7 09 d3 37 e4 4b 2b 36 7c 01 ad 41 |..l....7.K+6|..A|
104000001b0 d2 32 d8 c3 d2 93 f9 10 6b 8e 95 b9 2c 17 8a a3 |.2......k...,...|
105000001c0 44 48 bc 59 13 83 16 04 88 a4 81 5c 25 0d 98 0c |DH.Y.......\%...|
106000001d0 ac 11 b1 28 56 be 1d cd 61 62 84 09 bf d6 80 c6 |...(V...ab......|
107000001e0 45 8d 82 2c b4 d8 83 9b db c9 22 b7 2a 12 11 7b |E..,......".*..{|
108000001f0 fa 02 3b c1 c9 ff ea c9 9d a8 49 d3 95 d7 d5 0e |..;.......I.....|
10900000200 e5 35 16 03 03 00 25 10 00 00 21 20 2f e5 7d a3 |.5....%...! /.}.|
11000000210 47 cd 62 43 15 28 da ac 5f bb 29 07 30 ff f6 84 |G.bC.(.._.).0...|
11100000220 af c4 cf c2 ed 90 99 5f 58 cb 3b 74 16 03 03 00 |......._X.;t....|
11200000230 88 0f 00 00 84 08 04 00 80 3f 4a c2 4f 36 85 f0 |.........?J.O6..|
11300000240 d0 c6 b6 8f f1 cc 45 c1 2f f2 c7 24 1e 0f 04 dc |......E./..$....|
11400000250 f5 af 6e 38 eb aa a6 6f 36 f4 80 dd 78 78 a7 d4 |..n8...o6...xx..|
11500000260 50 3a df e1 23 c4 3f 58 df 1a c0 1d 57 a5 46 3b |P:..#.?X....W.F;|
11600000270 5d 09 ac 62 63 28 8a a2 b5 d4 9b 88 7c b9 4d b4 |]..bc(......|.M.|
11700000280 66 b2 9d 53 6e 15 9c f2 9b c7 14 ca 19 7f 00 38 |f..Sn..........8|
11800000290 81 a3 7b 44 e8 3d 6d 54 0f b3 81 fd 82 07 4d a1 |..{D.=mT......M.|
119000002a0 3e 8c 30 34 cd 6e 55 96 58 bf 86 8b 9c f6 be 94 |>.04.nU.X.......|
120000002b0 f4 a8 7e 4d 7f 03 07 7e 98 14 03 03 00 01 01 16 |..~M...~........|
121000002c0 03 03 00 40 00 00 00 00 00 00 00 00 00 00 00 00 |...@............|
122000002d0 00 00 00 00 c7 88 1e 15 dd 36 31 22 0f 30 d1 4d |.........61".0.M|
123000002e0 40 2e 3a dd 05 cc fd a8 d2 ea f8 d9 79 1d 07 46 |@.:.........y..F|
124000002f0 2c 80 ab ab 54 3c 10 5a a7 79 d2 1c 16 18 94 eb |,...T<.Z.y......|
12500000300 46 69 cc 03 |Fi..|
126>>> Flow 4 (server to client)
12700000000 14 03 03 00 01 01 16 03 03 00 40 9e 65 27 5b 92 |..........@.e'[.|
12800000010 1e 2b 1a bc 81 ab 85 29 51 c1 38 04 b6 97 e5 4b |.+.....)Q.8....K|
12900000020 b1 7d a5 e2 6d e7 b1 1a 33 6c f1 3d a4 9c de 2d |.}..m...3l.=...-|
13000000030 b3 8a 01 da cc f1 d7 83 b1 1e 84 cb b7 e7 fe e6 |................|
13100000040 26 83 b0 2d 6f a9 77 46 55 44 7a |&..-o.wFUDz|
132>>> Flow 5 (client to server)
13300000000 17 03 03 00 30 00 00 00 00 00 00 00 00 00 00 00 |....0...........|
13400000010 00 00 00 00 00 e2 55 06 b8 6f 63 c4 63 78 76 4b |......U..oc.cxvK|
13500000020 c8 63 8b 4b c6 11 2c ff dc fc 20 f7 52 fe fa 5f |.c.K..,... .R.._|
13600000030 e3 45 3a f2 a1 15 03 03 00 30 00 00 00 00 00 00 |.E:......0......|
13700000040 00 00 00 00 00 00 00 00 00 00 0e cb 88 2f 1f be |............./..|
13800000050 9c 76 4d db 75 7f eb 01 ae bd 76 28 07 41 49 6c |.vM.u.....v(.AIl|
13900000060 4c 82 84 d5 fc d3 75 f4 4b 81 |L.....u.K.|
View as plain text