...
Text file
src/crypto/tls/testdata/Server-TLSv12-ClientAuthRequestedAndECDSAGiven
1>>> Flow 1 (client to server)
200000000 16 03 01 00 6d 01 00 00 69 03 03 5e 92 9d 30 27 |....m...i..^..0'|
300000010 23 da fa a0 07 30 03 c8 bd 60 f2 db e9 5e b3 fc |#....0...`...^..|
400000020 65 d3 c5 e1 49 35 63 86 53 ec 87 00 00 04 00 2f |e...I5c.S....../|
500000030 00 ff 01 00 00 3c 00 16 00 00 00 17 00 00 00 0d |.....<..........|
600000040 00 30 00 2e 04 03 05 03 06 03 08 07 08 08 08 09 |.0..............|
700000050 08 0a 08 0b 08 04 08 05 08 06 04 01 05 01 06 01 |................|
800000060 03 03 02 03 03 01 02 01 03 02 02 02 04 02 05 02 |................|
900000070 06 02 |..|
10>>> Flow 2 (server to client)
1100000000 16 03 03 00 35 02 00 00 31 03 03 00 00 00 00 00 |....5...1.......|
1200000010 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
1300000020 00 00 00 44 4f 57 4e 47 52 44 01 00 00 2f 00 00 |...DOWNGRD.../..|
1400000030 09 ff 01 00 01 00 00 17 00 00 16 03 03 02 59 0b |..............Y.|
1500000040 00 02 55 00 02 52 00 02 4f 30 82 02 4b 30 82 01 |..U..R..O0..K0..|
1600000050 b4 a0 03 02 01 02 02 09 00 e8 f0 9d 3f e2 5b ea |............?.[.|
1700000060 a6 30 0d 06 09 2a 86 48 86 f7 0d 01 01 0b 05 00 |.0...*.H........|
1800000070 30 1f 31 0b 30 09 06 03 55 04 0a 13 02 47 6f 31 |0.1.0...U....Go1|
1900000080 10 30 0e 06 03 55 04 03 13 07 47 6f 20 52 6f 6f |.0...U....Go Roo|
2000000090 74 30 1e 17 0d 31 36 30 31 30 31 30 30 30 30 30 |t0...16010100000|
21000000a0 30 5a 17 0d 32 35 30 31 30 31 30 30 30 30 30 30 |0Z..250101000000|
22000000b0 5a 30 1a 31 0b 30 09 06 03 55 04 0a 13 02 47 6f |Z0.1.0...U....Go|
23000000c0 31 0b 30 09 06 03 55 04 03 13 02 47 6f 30 81 9f |1.0...U....Go0..|
24000000d0 30 0d 06 09 2a 86 48 86 f7 0d 01 01 01 05 00 03 |0...*.H.........|
25000000e0 81 8d 00 30 81 89 02 81 81 00 db 46 7d 93 2e 12 |...0.......F}...|
26000000f0 27 06 48 bc 06 28 21 ab 7e c4 b6 a2 5d fe 1e 52 |'.H..(!.~...]..R|
2700000100 45 88 7a 36 47 a5 08 0d 92 42 5b c2 81 c0 be 97 |E.z6G....B[.....|
2800000110 79 98 40 fb 4f 6d 14 fd 2b 13 8b c2 a5 2e 67 d8 |y.@.Om..+.....g.|
2900000120 d4 09 9e d6 22 38 b7 4a 0b 74 73 2b c2 34 f1 d1 |...."8.J.ts+.4..|
3000000130 93 e5 96 d9 74 7b f3 58 9f 6c 61 3c c0 b0 41 d4 |....t{.X.la<..A.|
3100000140 d9 2b 2b 24 23 77 5b 1c 3b bd 75 5d ce 20 54 cf |.++$#w[.;.u]. T.|
3200000150 a1 63 87 1d 1e 24 c4 f3 1d 1a 50 8b aa b6 14 43 |.c...$....P....C|
3300000160 ed 97 a7 75 62 f4 14 c8 52 d7 02 03 01 00 01 a3 |...ub...R.......|
3400000170 81 93 30 81 90 30 0e 06 03 55 1d 0f 01 01 ff 04 |..0..0...U......|
3500000180 04 03 02 05 a0 30 1d 06 03 55 1d 25 04 16 30 14 |.....0...U.%..0.|
3600000190 06 08 2b 06 01 05 05 07 03 01 06 08 2b 06 01 05 |..+.........+...|
37000001a0 05 07 03 02 30 0c 06 03 55 1d 13 01 01 ff 04 02 |....0...U.......|
38000001b0 30 00 30 19 06 03 55 1d 0e 04 12 04 10 9f 91 16 |0.0...U.........|
39000001c0 1f 43 43 3e 49 a6 de 6d b6 80 d7 9f 60 30 1b 06 |.CC>I..m....`0..|
40000001d0 03 55 1d 23 04 14 30 12 80 10 48 13 49 4d 13 7e |.U.#..0...H.IM.~|
41000001e0 16 31 bb a3 01 d5 ac ab 6e 7b 30 19 06 03 55 1d |.1......n{0...U.|
42000001f0 11 04 12 30 10 82 0e 65 78 61 6d 70 6c 65 2e 67 |...0...example.g|
4300000200 6f 6c 61 6e 67 30 0d 06 09 2a 86 48 86 f7 0d 01 |olang0...*.H....|
4400000210 01 0b 05 00 03 81 81 00 9d 30 cc 40 2b 5b 50 a0 |.........0.@+[P.|
4500000220 61 cb ba e5 53 58 e1 ed 83 28 a9 58 1a a9 38 a4 |a...SX...(.X..8.|
4600000230 95 a1 ac 31 5a 1a 84 66 3d 43 d3 2d d9 0b f2 97 |...1Z..f=C.-....|
4700000240 df d3 20 64 38 92 24 3a 00 bc cf 9c 7d b7 40 20 |.. d8.$:....}.@ |
4800000250 01 5f aa d3 16 61 09 a2 76 fd 13 c3 cc e1 0c 5c |._...a..v......\|
4900000260 ee b1 87 82 f1 6c 04 ed 73 bb b3 43 77 8d 0c 1c |.....l..s..Cw...|
5000000270 f1 0f a1 d8 40 83 61 c9 4c 72 2b 9d ae db 46 06 |....@.a.Lr+...F.|
5100000280 06 4d f4 c1 b3 3e c0 d1 bd 42 d4 db fe 3d 13 60 |.M...>...B...=.`|
5200000290 84 5c 21 d3 3b e9 fa e7 16 03 03 00 23 0d 00 00 |.\!.;.......#...|
53000002a0 1f 02 01 40 00 18 08 04 04 03 08 07 08 05 08 06 |...@............|
54000002b0 04 01 05 01 06 01 05 03 06 03 02 01 02 03 00 00 |................|
55000002c0 16 03 03 00 04 0e 00 00 00 |.........|
56>>> Flow 3 (client to server)
5700000000 16 03 03 02 0a 0b 00 02 06 00 02 03 00 02 00 30 |...............0|
5800000010 82 01 fc 30 82 01 5e 02 09 00 9a 30 84 6c 26 35 |...0..^....0.l&5|
5900000020 d9 17 30 09 06 07 2a 86 48 ce 3d 04 01 30 45 31 |..0...*.H.=..0E1|
6000000030 0b 30 09 06 03 55 04 06 13 02 41 55 31 13 30 11 |.0...U....AU1.0.|
6100000040 06 03 55 04 08 13 0a 53 6f 6d 65 2d 53 74 61 74 |..U....Some-Stat|
6200000050 65 31 21 30 1f 06 03 55 04 0a 13 18 49 6e 74 65 |e1!0...U....Inte|
6300000060 72 6e 65 74 20 57 69 64 67 69 74 73 20 50 74 79 |rnet Widgits Pty|
6400000070 20 4c 74 64 30 1e 17 0d 31 32 31 31 31 34 31 33 | Ltd0...12111413|
6500000080 32 35 35 33 5a 17 0d 32 32 31 31 31 32 31 33 32 |2553Z..221112132|
6600000090 35 35 33 5a 30 41 31 0b 30 09 06 03 55 04 06 13 |553Z0A1.0...U...|
67000000a0 02 41 55 31 0c 30 0a 06 03 55 04 08 13 03 4e 53 |.AU1.0...U....NS|
68000000b0 57 31 10 30 0e 06 03 55 04 07 13 07 50 79 72 6d |W1.0...U....Pyrm|
69000000c0 6f 6e 74 31 12 30 10 06 03 55 04 03 13 09 4a 6f |ont1.0...U....Jo|
70000000d0 65 6c 20 53 69 6e 67 30 81 9b 30 10 06 07 2a 86 |el Sing0..0...*.|
71000000e0 48 ce 3d 02 01 06 05 2b 81 04 00 23 03 81 86 00 |H.=....+...#....|
72000000f0 04 00 95 8c 91 75 14 c0 5e c4 57 b4 d4 c3 6f 8d |.....u..^.W...o.|
7300000100 ae 68 1e dd 6f ce 86 e1 7e 6e b2 48 3e 81 e5 4e |.h..o...~n.H>..N|
7400000110 e2 c6 88 4b 64 dc f5 30 bb d3 ff 65 cc 5b f4 dd |...Kd..0...e.[..|
7500000120 b5 6a 3e 3e d0 1d de 47 c3 76 ad 19 f6 45 2c 8c |.j>>...G.v...E,.|
7600000130 bc d8 1d 01 4c 1f 70 90 46 76 48 8b 8f 83 cc 4a |....L.p.FvH....J|
7700000140 5c 8f 40 76 da e0 89 ec 1d 2b c4 4e 30 76 28 41 |\.@v.....+.N0v(A|
7800000150 b2 62 a8 fb 5b f1 f9 4e 7a 8d bd 09 b8 ae ea 8b |.b..[..Nz.......|
7900000160 18 27 4f 2e 70 fe 13 96 ba c3 d3 40 16 cd 65 4e |.'O.p......@..eN|
8000000170 ac 11 1e e6 f1 30 09 06 07 2a 86 48 ce 3d 04 01 |.....0...*.H.=..|
8100000180 03 81 8c 00 30 81 88 02 42 00 e0 14 c4 60 60 0b |....0...B....``.|
8200000190 72 68 b0 32 5d 61 4a 02 74 5c c2 81 b9 16 a8 3f |rh.2]aJ.t\.....?|
83000001a0 29 c8 36 c7 81 ff 6c b6 5b d9 70 f1 38 3b 50 48 |).6...l.[.p.8;PH|
84000001b0 28 94 cb 09 1a 52 f1 5d ee 8d f2 b9 f0 f0 da d9 |(....R.]........|
85000001c0 15 3a f9 bd 03 7a 87 a2 23 35 ec 02 42 01 a3 d4 |.:...z..#5..B...|
86000001d0 8a 78 35 1c 4a 9a 23 d2 0a be 2b 10 31 9d 9c 5f |.x5.J.#...+.1.._|
87000001e0 be e8 91 b3 da 1a f5 5d a3 23 f5 26 8b 45 70 8d |.......].#.&.Ep.|
88000001f0 65 62 9b 7e 01 99 3d 18 f6 10 9a 38 61 9b 2e 57 |eb.~..=....8a..W|
8900000200 e4 fa cc b1 8a ce e2 23 a0 87 f0 e1 67 51 eb 16 |.......#....gQ..|
9000000210 03 03 00 86 10 00 00 82 00 80 02 50 e4 cc a3 ad |...........P....|
9100000220 fb 33 24 a1 b3 0a 7c 0f 00 e6 1a 06 2b 9f 1e 1f |.3$...|.....+...|
9200000230 cc b8 b2 80 90 e7 86 20 32 40 06 ac 1b b0 41 b7 |....... 2@....A.|
9300000240 0d 9c 4c 41 90 01 0b 7a 7e b2 b2 46 39 dc 51 25 |..LA...z~..F9.Q%|
9400000250 98 e0 b9 ec 36 fc 08 64 f0 51 2a 41 e1 e5 61 3d |....6..d.Q*A..a=|
9500000260 fc 07 c1 9b 1f 6f 48 d4 1f 46 bf 14 e6 92 61 1a |.....oH..F....a.|
9600000270 bd 5f 25 1f 5e b1 3c ac c7 58 63 02 0d 3a e0 d6 |._%.^.<..Xc..:..|
9700000280 e9 39 fc ec 59 66 2e 91 b2 65 37 eb a8 b5 60 d9 |.9..Yf...e7...`.|
9800000290 49 05 9f 6f cc 71 79 bb f7 68 16 03 03 00 93 0f |I..o.qy..h......|
99000002a0 00 00 8f 04 03 00 8b 30 81 88 02 42 00 bd 6a 29 |.......0...B..j)|
100000002b0 21 06 1a e2 67 a1 7f 10 ab ca 3f 74 5a bc 2f 5d |!...g.....?tZ./]|
101000002c0 53 d0 59 90 f2 d0 b4 2d 75 47 67 0b 67 55 b6 4f |S.Y....-uGg.gU.O|
102000002d0 75 7d 32 d8 a7 25 c8 4c 90 0b 56 65 be 60 5d ee |u}2..%.L..Ve.`].|
103000002e0 f7 b3 80 79 26 e5 25 1d 17 cc d8 36 fc 39 02 42 |...y&.%....6.9.B|
104000002f0 01 c3 32 d6 f2 59 9e 10 c8 bf 7f 74 27 a1 00 df |..2..Y.....t'...|
10500000300 55 05 f0 b3 81 a1 6e 10 a6 fb 0b e4 1c 3f 62 02 |U.....n......?b.|
10600000310 c9 cc c2 4b 97 ad 0c 88 98 07 6c 98 6d db 9d 9f |...K......l.m...|
10700000320 68 a0 56 ab 5f f9 a2 21 33 86 64 53 de 37 ff 68 |h.V._..!3.dS.7.h|
10800000330 04 9d 14 03 03 00 01 01 16 03 03 00 40 85 14 34 |............@..4|
10900000340 d6 74 a9 d0 0b e9 1f 34 a9 e9 6c cf 5a ac 88 22 |.t.....4..l.Z.."|
11000000350 51 4d ae 16 05 dd 9e c1 36 5e e3 cf b1 5a b5 48 |QM......6^...Z.H|
11100000360 6c 24 b1 d6 fb 7f 03 6a 98 41 90 de 6d c7 b2 49 |l$.....j.A..m..I|
11200000370 d9 a3 c7 45 ff 18 7c f7 a4 cf 05 59 87 |...E..|....Y.|
113>>> Flow 4 (server to client)
11400000000 14 03 03 00 01 01 16 03 03 00 40 00 00 00 00 00 |..........@.....|
11500000010 00 00 00 00 00 00 00 00 00 00 00 63 1a 77 66 2a |...........c.wf*|
11600000020 49 3a b2 17 83 74 e1 d9 70 96 de 01 84 09 f4 88 |I:...t..p.......|
11700000030 c3 e7 3b 65 11 6f 13 32 b8 b4 f4 41 ca 6a d6 d7 |..;e.o.2...A.j..|
11800000040 51 a3 a1 f0 2d 5b b4 55 29 f9 d3 17 03 03 00 40 |Q...-[.U)......@|
11900000050 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
12000000060 d7 30 0f 03 89 22 4c 19 5f 06 a7 4b 95 59 91 52 |.0..."L._..K.Y.R|
12100000070 2a 65 ab 99 cb 71 99 8b 13 82 44 92 6b ff 59 07 |*e...q....D.k.Y.|
12200000080 28 ca 01 68 ab ad ba ee 6c 6a 19 0b e5 6d 82 24 |(..h....lj...m.$|
12300000090 15 03 03 00 30 00 00 00 00 00 00 00 00 00 00 00 |....0...........|
124000000a0 00 00 00 00 00 fc 07 f4 d4 bb 24 a3 f1 cf dc 3c |..........$....<|
125000000b0 ac 14 63 50 32 34 fd 73 c0 eb f2 78 7b 3b ea 58 |..cP24.s...x{;.X|
126000000c0 cc 3e ff 7f e5 |.>...|
View as plain text