...
1Idx Device : Count Querier Group Users Timer Reporter
21 lo : 1 V3
3 010000E0 1 0:00000000 0
42 eth0 : 2 V2
5 FB0000E0 1 0:00000000 1
6 010000E0 1 0:00000000 0
73 eth1 : 1 V3
8 010000E0 1 0:00000000 0
94 eth2 : 1 V3
10 010000E0 1 0:00000000 0
115 eth0.100 : 2 V3
12 FB0000E0 1 0:00000000 0
13 010000E0 1 0:00000000 0
146 eth0.101 : 2 V3
15 FB0000E0 1 0:00000000 0
16 010000E0 1 0:00000000 0
177 eth0.102 : 2 V3
18 FB0000E0 1 0:00000000 0
19 010000E0 1 0:00000000 0
208 eth0.103 : 2 V3
21 FB0000E0 1 0:00000000 0
22 010000E0 1 0:00000000 0
239 device1tap2: 1 V3
24 010000E0 1 0:00000000 0
View as plain text