...

Text file src/net/testdata/igmp6

Documentation: net/testdata

     11    lo              ff020000000000000000000000000001     1 0000000C 0
     22    eth0            ff0200000000000000000001ffac891e     1 00000006 0
     32    eth0            ff020000000000000000000000000001     1 0000000C 0
     43    eth1            ff0200000000000000000001ffac8928     2 00000006 0
     53    eth1            ff020000000000000000000000000001     1 0000000C 0
     64    eth2            ff0200000000000000000001ffac8932     2 00000006 0
     74    eth2            ff020000000000000000000000000001     1 0000000C 0
     85    eth0.100        ff0200000000000000000001ffac891e     1 00000004 0
     95    eth0.100        ff020000000000000000000000000001     1 0000000C 0
    106    pan0            ff020000000000000000000000000001     1 0000000C 0
    117    eth0.101        ff0200000000000000000001ffac891e     1 00000004 0
    127    eth0.101        ff020000000000000000000000000001     1 0000000C 0
    138    eth0.102        ff0200000000000000000001ffac891e     1 00000004 0
    148    eth0.102        ff020000000000000000000000000001     1 0000000C 0
    159    eth0.103        ff0200000000000000000001ffac891e     1 00000004 0
    169    eth0.103        ff020000000000000000000000000001     1 0000000C 0
    1710   device1tap2     ff0200000000000000000001ff4cc3a3     1 00000004 0
    1810   device1tap2     ff020000000000000000000000000001     1 0000000C 0

View as plain text